<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Kansas City Chiefs</title>
	<link>http://www.chiefslocker.com</link>
	<description>We realize that if you love the Kansas City Chiefs, there's nothing about them that you don't want to know. At ChiefsLocker.com, our blog devoted to the team, we've got the 4-1-1 on all the latest in Chiefs news, to keep you up to date on what is happening with every game on the schedule. If you've got a fantasy team, you'll love the way we bring the stats and fantasy profiles to you, because we understand that things don't just stop when the final score is in the books. Follow the Chiefs and their players as they travel up the AFC West standings, and experience the games just like you were at Arrowhead Stadium.  We know you want to dress like a pro too, and through ChiefsLocker.com you can get all the latest in Chiefs gear, including you can take to the game or use in the living room, as well as all the apparel you'll need to look like a walking billboard. We rank #1 when it comes to Chiefs' fanaticism - if you don't follow ChiefsLocker.com, you're not seriously following the Chiefs!</description>
	<pubDate>Wed, 10 Mar 2010 22:32:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Kansas City Chiefs sign DT Shaun Smith</title>
		<link>http://www.chiefslocker.com/2010/03/10/the-kansas-city-chiefs-sign-dt-shaun-smith/</link>
		<comments>http://www.chiefslocker.com/2010/03/10/the-kansas-city-chiefs-sign-dt-shaun-smith/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Chiefs News]]></category>

		<category><![CDATA[General Chiefs Discussion]]></category>

		<guid isPermaLink="false">http://www.chiefslocker.com/2010/03/10/the-kansas-city-chiefs-sign-dt-shaun-smith/</guid>
		<description><![CDATA[The Chiefs have signed 28-year old, 6&#8242;2&#8243;, 325 pound DT Shaun Smith to a 1-year deal.  Smith played in 3 games for the Bengals last season in which he made 8 tackles.  Smith has played in 63 games in his NFL career in which he has made 152 tackles, defensed 4 passes, has 2 sacks [...]]]></description>
			<content:encoded><![CDATA[<p>The Chiefs have signed 28-year old, 6&#8242;2&#8243;, 325 pound DT Shaun Smith to a 1-year deal.  Smith played in 3 games for the Bengals last season in which he made 8 tackles.  Smith has played in 63 games in his NFL career in which he has made 152 tackles, defensed 4 passes, has 2 sacks and he has forced 2 fumbles.  This was a smart, low risk/high reward signing for the Chiefs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefslocker.com/2010/03/10/the-kansas-city-chiefs-sign-dt-shaun-smith/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thomas Jones signs a 2-year deal with the Kansas City Chiefs</title>
		<link>http://www.chiefslocker.com/2010/03/09/thomas-jones-signs-a-2-year-deal-with-the-kansas-city-chiefs/</link>
		<comments>http://www.chiefslocker.com/2010/03/09/thomas-jones-signs-a-2-year-deal-with-the-kansas-city-chiefs/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Chiefs News]]></category>

		<category><![CDATA[General Chiefs Discussion]]></category>

		<guid isPermaLink="false">http://www.chiefslocker.com/2010/03/09/thomas-jones-signs-a-2-year-deal-with-the-kansas-city-chiefs/</guid>
		<description><![CDATA[The Chiefs have signed 31-year old running back Thomas Jones to a 2-year, $5 million dollar deal with another possible $500K in incentives.  Jones played in all 16 games for the Jets last season and he carried the ball 331 times for 1,402 yards (4.2 ypc) with 14 TD runs.  He also caught 10 passes [...]]]></description>
			<content:encoded><![CDATA[<p>The Chiefs have signed 31-year old running back Thomas Jones to a 2-year, $5 million dollar deal with another possible $500K in incentives.  Jones played in all 16 games for the Jets last season and he carried the ball 331 times for 1,402 yards (4.2 ypc) with 14 TD runs.  He also caught 10 passes for 58 yards (5.8 avg) last year.  Jones has now played in 148 games in his NFL career and he has carried the ball 2,280 times for 9,217 yards (4.0 ypc) with 62 TD grabs.  He also caught 289 passes for 1,858 yards (6.4 avg) with 3 TD grabs in his career.  This was a outstanding signing for the Chiefs who now have an awesome tandem at RB set for the 2010 and 2011 seasons with Jamaal Charles and Thomas Jones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefslocker.com/2010/03/09/thomas-jones-signs-a-2-year-deal-with-the-kansas-city-chiefs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Chiefs re-sign Chris Chambers</title>
		<link>http://www.chiefslocker.com/2010/03/08/the-kansas-city-chiefs-re-sign-chris-chambers/</link>
		<comments>http://www.chiefslocker.com/2010/03/08/the-kansas-city-chiefs-re-sign-chris-chambers/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Chiefs News]]></category>

		<category><![CDATA[General Chiefs Discussion]]></category>

		<guid isPermaLink="false">http://www.chiefslocker.com/2010/03/08/the-kansas-city-chiefs-re-sign-chris-chambers/</guid>
		<description><![CDATA[The Chiefs have re-signed 31-year old WR Chris Chambers to a 3-year, $15 million dollar deal with $5.9 million bucks in guarantees.  Chambers played in 9 games for the Chiefs last season in which he caught 36 passes for 608 yards (16.9 avg) with 4 TD grabs.  He has now played in 140 games in [...]]]></description>
			<content:encoded><![CDATA[<p>The Chiefs have re-signed 31-year old WR Chris Chambers to a 3-year, $15 million dollar deal with $5.9 million bucks in guarantees.  Chambers played in 9 games for the Chiefs last season in which he caught 36 passes for 608 yards (16.9 avg) with 4 TD grabs.  He has now played in 140 games in his NFL career and he has caught 518 passes for 7,435 yards (14.4 avg) with 57 TD grabs.  Chambers also carried the ball 44 times for 373 yards (8.5 ypc) in his career.  This was a good move for the Chiefs as Chambers played very well for them last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefslocker.com/2010/03/08/the-kansas-city-chiefs-re-sign-chris-chambers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Chiefs sign Tyler Palko</title>
		<link>http://www.chiefslocker.com/2010/03/04/the-kansas-city-chiefs-sign-tyler-palko/</link>
		<comments>http://www.chiefslocker.com/2010/03/04/the-kansas-city-chiefs-sign-tyler-palko/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Free Agent Additions]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Chiefs Discussion]]></category>

		<guid isPermaLink="false">http://www.chiefslocker.com/2010/03/04/the-kansas-city-chiefs-sign-tyler-palko/</guid>
		<description><![CDATA[The Chiefs have signed 26-year old lefty throwing QB Tyler Palko.  Palko was the Steelers&#8217; #4 QB last season and he will come to training camp to compete with Matt Gutierrez for the #3 job on the Chiefs this season.  He was a good college QB at Pitt but he probably doesn&#8217;t have the arm [...]]]></description>
			<content:encoded><![CDATA[<p>The Chiefs have signed 26-year old lefty throwing QB Tyler Palko.  Palko was the Steelers&#8217; #4 QB last season and he will come to training camp to compete with Matt Gutierrez for the #3 job on the Chiefs this season.  He was a good college QB at Pitt but he probably doesn&#8217;t have the arm strength to succeed in the NFL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefslocker.com/2010/03/04/the-kansas-city-chiefs-sign-tyler-palko/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Chiefs release Dantrell Savage</title>
		<link>http://www.chiefslocker.com/2010/03/04/the-kansas-city-chiefs-release-dantrell-savage/</link>
		<comments>http://www.chiefslocker.com/2010/03/04/the-kansas-city-chiefs-release-dantrell-savage/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Chiefs News]]></category>

		<category><![CDATA[General Chiefs Discussion]]></category>

		<guid isPermaLink="false">http://www.chiefslocker.com/2010/03/04/the-kansas-city-chiefs-release-dantrell-savage/</guid>
		<description><![CDATA[The Chiefs have released 25-year old running back Dantrell Savage.  Savage played in 5 games for the Chiefs last season and he carried the ball 10 times for 45 yards (4.5 ypc).  He also caught 7 times for 51 yards (7.3 avg) last season for the Chiefs.  Savage also helped out a tad on special [...]]]></description>
			<content:encoded><![CDATA[<address>The Chiefs have released 25-year old running back Dantrell Savage.  Savage played in 5 games for the Chiefs last season and he carried the ball 10 times for 45 yards (4.5 ypc).  He also caught 7 times for 51 yards (7.3 avg) last season for the Chiefs.  Savage also helped out a tad on special teams as he returned 6 punts for 36 yards (6.0 avg) and 8 kickoffs for 160 yards (20.0 avg).  Savage played 2 years for the Chiefs appearing in 13 games in which he carried the ball 25 times for 98 yards (3.9 ypc) and he also caught 9 passes for 51 yards (5.7 avg).  Savage also returned 14 punts for 53 yards (3.8 avg) and 34 kickoffs for 793 yards (23.3 avg).  Despite his youth the Chiefs likely won&#8217;t miss him too much in the future if at all.</address>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefslocker.com/2010/03/04/the-kansas-city-chiefs-release-dantrell-savage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Chiefs release Devard Darling</title>
		<link>http://www.chiefslocker.com/2010/03/04/the-kansas-city-chiefs-release-devard-darling/</link>
		<comments>http://www.chiefslocker.com/2010/03/04/the-kansas-city-chiefs-release-devard-darling/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Chiefs News]]></category>

		<category><![CDATA[General Chiefs Discussion]]></category>

		<guid isPermaLink="false">http://www.chiefslocker.com/2010/03/04/the-kansas-city-chiefs-release-devard-darling/</guid>
		<description><![CDATA[The Chiefs have released 27-year old WR Devard Darling.  Darling didn&#8217;t play at all last season for the Chiefs.  In 2008, Darling played in all 16 games for the Chiefs and he caught 17 passes for 247 yards (14.5 avg) with 1 TD grab.  Darling has now played in 35 games in his NFL career [...]]]></description>
			<content:encoded><![CDATA[<p>The Chiefs have released 27-year old WR Devard Darling.  Darling didn&#8217;t play at all last season for the Chiefs.  In 2008, Darling played in all 16 games for the Chiefs and he caught 17 passes for 247 yards (14.5 avg) with 1 TD grab.  Darling has now played in 35 games in his NFL career and he has caught 37 passes for 578 yards (15.6 avg) with 4 TD grabs.  The Chiefs won&#8217;t miss Darling at all as he didn&#8217;t do anything for them last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefslocker.com/2010/03/04/the-kansas-city-chiefs-release-devard-darling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Chiefs release Mike Goff</title>
		<link>http://www.chiefslocker.com/2010/02/25/the-kansas-city-chiefs-release-mike-goff/</link>
		<comments>http://www.chiefslocker.com/2010/02/25/the-kansas-city-chiefs-release-mike-goff/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:26:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Chiefs News]]></category>

		<category><![CDATA[General Chiefs Discussion]]></category>

		<guid isPermaLink="false">http://www.chiefslocker.com/2010/02/25/the-kansas-city-chiefs-release-mike-goff/</guid>
		<description><![CDATA[The Chiefs have released 34-year old OT Mike Goff.  Goff played in 8 games (7 starts) for the Chiefs before his season ended because of a shoulder injury.  Goff has now played in 171 games (154 starts) in his NFL career and it appears to be nearing an end so the Chiefs wanted to go [...]]]></description>
			<content:encoded><![CDATA[<p>The Chiefs have released 34-year old OT Mike Goff.  Goff played in 8 games (7 starts) for the Chiefs before his season ended because of a shoulder injury.  Goff has now played in 171 games (154 starts) in his NFL career and it appears to be nearing an end so the Chiefs wanted to go in a different direction with the tackle position for 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefslocker.com/2010/02/25/the-kansas-city-chiefs-release-mike-goff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Jamaal Charles proved himself last season for the Kansas City Chiefs</title>
		<link>http://www.chiefslocker.com/2010/02/15/jamaal-charles-proved-himself-last-season-for-the-kansas-city-chiefs/</link>
		<comments>http://www.chiefslocker.com/2010/02/15/jamaal-charles-proved-himself-last-season-for-the-kansas-city-chiefs/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 15:42:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stepping Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Chiefs Discussion]]></category>

		<guid isPermaLink="false">http://www.chiefslocker.com/2010/02/15/jamaal-charles-proved-himself-last-season-for-the-kansas-city-chiefs/</guid>
		<description><![CDATA[Many in the Chiefs&#8217; organization thought that 23-year old RB Jamaal Charles was too small to carry the full load in the running game but he proved them wrong last season.  He played in 15 games for the Chiefs last season and he carried the ball 190 times for 1,120 yards (5.9 ypc) with 7 [...]]]></description>
			<content:encoded><![CDATA[<p>Many in the Chiefs&#8217; organization thought that 23-year old RB Jamaal Charles was too small to carry the full load in the running game but he proved them wrong last season.  He played in 15 games for the Chiefs last season and he carried the ball 190 times for 1,120 yards (5.9 ypc) with 7 TD runs.  He also caught 40 passes for 297 yards (7.4 avg) with 1 TD grab.  Despite being on the small side Charles is tough and he is really fast.  Charles has now played in 31 games in his NFL career and he has carried the ball 257 times for 1,477 yards (5.7 ypc) with 7 TD runs.  He has also caught 67 passes for 569 yards (8.5 avg) with 2 TD grabs in his career.  The Chiefs are in good hands with Charles at RB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefslocker.com/2010/02/15/jamaal-charles-proved-himself-last-season-for-the-kansas-city-chiefs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Chiefs didn&#8217;t add much talent last April</title>
		<link>http://www.chiefslocker.com/2010/02/08/the-kansas-city-chiefs-didnt-add-much-talent-last-april/</link>
		<comments>http://www.chiefslocker.com/2010/02/08/the-kansas-city-chiefs-didnt-add-much-talent-last-april/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 23:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Chiefs Discussion]]></category>

		<guid isPermaLink="false">http://www.chiefslocker.com/2010/02/08/the-kansas-city-chiefs-didnt-add-much-talent-last-april/</guid>
		<description><![CDATA[The Chiefs picked 8 players last April and only one of them was what I would call a good player (Ryan Succop) based on how the players looked as rookies.  DE Tyson Jackson (1st round, #3 overall) out of LSU was supposed to help the pass rush of the Chiefs in 2009 but he didn&#8217;t.  [...]]]></description>
			<content:encoded><![CDATA[<p>The Chiefs picked 8 players last April and only one of them was what I would call a good player (Ryan Succop) based on how the players looked as rookies.  DE Tyson Jackson (1st round, #3 overall) out of LSU was supposed to help the pass rush of the Chiefs in 2009 but he didn&#8217;t.  Jackson played in all 16 games for the Chiefs last season and he made 38 tackles and defensed 2 passes but had zero sacks.  DT Alex Magee (3rd round, #67 overall) out of Purdue played a lot without doing much.  He played in 15 games in which he made 8 tackles and he had 2 sacks.  The Chiefs selected CB Donald Washington in the 4th round (#102 overall) out of Ohio State.  He played in 8 games and he made a whopping 5 tackles last season.  OT Colin Brown was selected in the 5th round (#139 overall) out of Missouri and he spent his rookie season on the Injured Reserve List.  WR Quinten Lawrence (6th round, #175 overall) out of McNeese State showed some potential.  Lawrence played in 6 games for the Chiefs last season and he carried the ball 2 times for 42 yards (21.0 ypc) and he also caught 1 pass for 9 yards.  Lawrence also returned 16 kickoffs for 317 yards (19.8 avg) last season for the Chiefs.  RB Javarris Williams (7th round, #212 overall) out of Tennessee State played in 4 games for the Chiefs last season and he carried the ball 6 times for 6 yards (1.0 ypc).  WR Jake O&#8217;Connell (7th round, #237 overall) out of Miami (Ohio) played in 4 games for the Chiefs last season and he caught 2 passes for 7 yards (3.5 avg).  Mr. Irrelevant in the NFL Draft was kicker Ryan Succop (7th round, #256 overall) out of South Carlina.  All he did last season was play in all 16 games for the Chiefs in which he nailed 25 of 29 field goals (86.2%) and all 29 of his extra point attempts good for 104 points.  Succop was the Chiefs&#8217; best rookie last season and that is really saying something about how poor they drafted.</p>
<p>GRADE FOR 2009:  D-</p>
<p>GRADE FOR THE FUTURE:  D</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefslocker.com/2010/02/08/the-kansas-city-chiefs-didnt-add-much-talent-last-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Kansas City Chiefs need more out of the QBs in 2010</title>
		<link>http://www.chiefslocker.com/2010/01/07/the-kansas-city-chiefs-need-more-out-of-the-qbs-in-2010/</link>
		<comments>http://www.chiefslocker.com/2010/01/07/the-kansas-city-chiefs-need-more-out-of-the-qbs-in-2010/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:48:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Needs to Step Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Chiefs Discussion]]></category>

		<guid isPermaLink="false">http://www.chiefslocker.com/2010/01/07/the-kansas-city-chiefs-need-more-out-of-the-qbs-in-2010/</guid>
		<description><![CDATA[27-year old Matt Cassel was supposed to be the QB to lead the way to a much improved Chiefs&#8217; offense in 2009 but it didn&#8217;t work out that way.  Cassel played in 15 games for the Chiefs this season and he completed 271 of 493 passes (55%) for 2,924 yards with 16 TD passes and [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old Matt Cassel was supposed to be the QB to lead the way to a much improved Chiefs&#8217; offense in 2009 but it didn&#8217;t work out that way.  Cassel played in 15 games for the Chiefs this season and he completed 271 of 493 passes (55%) for 2,924 yards with 16 TD passes and 16 INTs (69.9 QB Rating).  He also carried the ball 50 times for 189 yards (3.8 ypc) this year.  Cassel has now played in 45 games in his NFL career and he has completed 620 of 1,048 passes (59.2%) for 6,870 yards with 39 TD passes and 29 INTs (79.6 QB Rating).  He also has carried the ball 135 times for 487 yards (3.6 ypc) with 3 TD runs in his career to date.  Hopefully Charlie Weis can get Cassel back on track.</p>
<p>26-year old Brodie Croyle played the best football of his career this year when given the chance to play.  Croyle played in 3 games for the Chiefs last season and he completed 23 of 40 passes (57.5%) for 230 yards with 2 TD passes and 0 INTs (90.6 QB Rating).  Croyle has now played in 16 games in his NFL career and he has completed 173 of 300 passes (57.7%) for 1,631 yards with 8 TD passes and 8 INTs (70.6 QB Rating).  He has also carried the ball 10 times for 15 yards (1.5 ypc) in his career.  It will be interesting to see if Croyle gets a chance to compete with Matt Cassel for the starting job when next training camp opens.</p>
<p>25-year old Matt Gutierrez is the clipboard holding #3 QB of the Chiefs.  He played in 1 game for the Chiefs last season and he completed his only pass attempt for 3 yards.  Gutierrez has now played in 6 games in his NFL career and he has completed 2 of 2 passes (100%) for 18 yards with 0 TD passes and 0 INTs (104.2 QB Rating).  He has also carried the ball 5 times for -13 yards (-2.6 ypc) in his career.  Gutierrez will likely have a hard time making the Chiefs next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chiefslocker.com/2010/01/07/the-kansas-city-chiefs-need-more-out-of-the-qbs-in-2010/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
